WS-C2960+24TC-S Catalyst 2960 Plus switches feature:
● 24 or 48 Fast Ethernet ports
● Small Form-Factor Pluggable (SFP) and 1000BASE-T Gigabit Ethernet uplinks
● IEEE 802.3af-compliant Power over Ethernet (PoE)
● LAN Base or LAN Lite Cisco IOS®
Software feature set
● SmartOperations tools that simplify deployment and reduce the cost of network administration
● Cisco EnergyWise technology to manage energy consumed by connected devices
● An enhanced limited lifetime hardware warranty (E-LLW), providing next-business-day replacement
Applications and Benefits
The Cisco Catalyst 2960-Plus Series provides cost-effective, enterprise class Ethernet switching for:
● Branch offices, remote sites, and retail locations
● Conventional desktop workspaces
● Building infrastructure, physical security, and other nontraditional access applications
Benefits of the 2960-Plus include:
● Robust quality of service (QoS) that prioritizes voice and critical business applications
● Flexible security features that can limit access to the network and mitigate threats
● Tools that reduce total cost of ownership through simplified operations and automation
WS-C2960+24TC-S Catalyst 2960 Plus:
| OPERATING TEMPERATURE UP TO 10,000 FT (3000 M): | 23 to 104 F (-5 to 40 C) |
|---|---|
| SHORT-TERM EXCEPTION UP TO 13,000 FEET (4000 M): | 23 to 104 F (-5 to 40 C) |
| MODEL: | LAN Lite Entry Layer 2 |
| IPV4 IGMP GROUPS: | 255 |
| STORAGE ALTITUDE: | Up to 13,000 feet (4000 m) |
| SHORT-TERM EXCEPTION UP TO 10,000 FEET (3000 M) | 23 to 113 F (-5 to 45 C) |
| PACKETS PER SECOND (MPPS): | 6.5 |
| WEIGHT: | 8 lbs (3.6 kg) |
| STORAGE TEMPERATURE UP TO 15,000 FEET (4573 M): | -13 to 158 F (-25 to 70 C) |
| MAX. WATT POWER CONSUMPTION: | 30 |
| VOLTAGE: | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
| FORWARDING BANDWIDTH: | 16 Gbps |
| VLAN IDS: | 4000 |
| SHORT-TERM EXCEPTION AT SEA LEVEL: | 23 to 131 F (-5 to 55 C) |
| CURRENT: | 1.3 to 0.8 A |
| OPERATING ALTITUDE: | Up to 10,000 feet (3000 m) |
| UNICAST MAC ADDRESSES: | 8000 |
| JUMBO FRAMES: | 9018 bytes |
| FLASH MEMORY: | 32 MB |
| OPERATING RELATIVE HUMIDITY: | 10% to 95% noncondensing |
| OPERATING TEMPERATURE UP TO 5000 FT (1500 M): | 23 to 113 F (-5 to 45 C) |
| MEMORY DRAM: | 64 MB |
| MAX VLANS: | 255 |
| STORAGE RELATIVE HUMIDITY: | 10% to 95% noncondensing |
| DIMENSIONS (H X W X D): | 1.73 x 17.5 x 9.3 in. (4.4 x 44.5 x 23.6 cm.) |
| AC/DC SUPPORT: | AC only |
| MAXIMUM TRANSMISSION UNIT (MTU): | Up to 9000 bytes |
| AC POWER SUPPLY RATING: | 30 W |
| SHORT-TERM EXCEPTION UP TO 5000 FEET (1500 M): | 23 to 122 F (-5 to 50 C) |
| UPLINKS: | 2 dual-purpose |
| SWITCHING BANDWIDTH: | 32 Gbps |
| PORTS: | 24 |

0909.300.186